Science Education Home Certificate Content Core Requirements
Content Requirements for ProTeach M.Ed.
Requirements
The students admitted to ProTeach come from a wide variety of science backgrounds, but the following are bare minimums content requirements to teach either Biology, Chemistry, and Physics. Requirements
Students are required to meet courses from all subject areas (biology, chemistry, physics, mathematics). View the full Biology content core requirements, Physics content core requirements, and Chemistry content core requirements for detailed course lists across all subject areas.
General Coursework
| Course | Title | Credits |
|---|---|---|
| MAC 2311 | Analytic Geometry & Calculus I | 4 |
| MAC 2233 | Survey of Calculus | 4 |
| MAC 2312 | Calculus 2 | 4 |
| STA 2023 | Introduction to Statistics I | 3 |
| Total | 15 | |
Biology Coursework
| Requirement | Course | Title | Credits |
|---|---|---|---|
| BCS 2010 & BCS 2010L | Integrated Principles of Biology I | 4 | |
| BCS 2011 & BCS 2011L | Integrated Principles of Biology II | 4 | |
| Choose 1 | PCB 4723C | Animal Physiology | 5 |
| PET 2320C | Applied Human Anatomy with Lab | 4 | |
| PET 2350C | Applied Human Physiology | 4 | |
| ZOO 3713C | Functional Vertebrate Anatomy | 4 | |
| Choose 1 | ENY 3005C | Principles of Entomology | 3 |
| ZOO 2203C | Invertebrate Zoology | 4 | |
| Choose 1 | WIS 3402C | Wildlife of Florida | 3 |
| ZOO 2303C | Vertebrate Zoology | 4 | |
| Choose 1 | FOR 3153C | Forest Ecology | 3 |
| PCB 3034 | Introduction to Ecology | 3 | |
| PCB 3601 | Plant Ecology | 3 | |
| PCB 4044C | General Ecology | 4 | |
| Choose 1 | AGR 3303 | Genetics | 3 |
| PCB 3063 | Genetics | 4 | |
| MCB 3020 | Basic Biology of Microorganisms | 3 | |
| MCB 3020L | Microorganisms Lab | 2 | |
| Choose 1 | BOT 2010C | Introductory Botany | 3 |
| BOT 2011 | Plant Diversity | 3 | |
| BOT 2710 | Practical Plant Taxonomy | 3 | |
| BOT 3151C | Local Flora | 3 | |
| FNR 3131C | Dendrology/Forest Plants | 4 | |
| Total | 29-33 | ||
Chemistry Coursework
| Requirement | Course | Title | Credits |
|---|---|---|---|
| CHM 2045 | General Chemistry & Qual Analysis | 3 | |
| CHM 2045L | General Chemistry Lab | 1 | |
| CHM 2046 | General Chemistry & Qual Analysis | 3 | |
| CHM 2046L | General Chemistry Lab | 1 | |
| Choose 1 | CHM 2200 & CHM 2200L | Basic Organic Chemistry & Lab | 4 |
| BCH 3023 | Elementary Organic & Biological Chemistry | 3 | |
| Total | 11-12 | ||
Physics Coursework
| Requirement | Course | Title | Credits |
|---|---|---|---|
| Choose 1 | PHY 2053 & PHY 2053L | Physics I & Lab | 10 |
| PHY 2054 & PHY 2054L | Physics II & Lab | ||
| PHY 2004 & PHY 2004L | Applied Physics I & Lab | 8 | |
| PHY 2049 & PHY 2049L | Applied Physics II & Lab | ||
| Total | 8-10 | ||
