Example Program of Study
| Course Number | Course Name | Credits |
|---|---|---|
| EDG 5666 | Knowing and Learning in Secondary Schools | 3.0 |
| ESE 6345 | Effective Teaching and Classroom Management | 3.0 |
| TSL 5335 | ESOL and Reading for Secondary Teachers | 3.0 |
| EDG 7941 | Field Experience in Curriculum & Instruction | 3.0 |
| EDG 6378 | Learning Science with Technology | 3.0 |
| EDG 6378 | Special Methods in Teaching Science | 3.0 |
| ESE 5426 | Data-Driven Decision-Making for Secondary Teachers | 3.0 |
| SCE 5695 | Equity and Diversity in Science Teaching | 3.0 |
| SMT 6106 | Informal STEM Practices | 3.0 |
| EDG 6971 | Research for Master's Thesis (6 required) | 6.0 |
| – OR – EDG 6973 Project in Lieu of Thesis (6 required) | 6.0 | |
| TOTAL HOURS | 33.0 | |
For those seeking a research focus and considering a PhD in science education
| Course Number | Course Name | Credits |
|---|---|---|
| EDE 6325 | Teacher Inquiry | 3.0 |
| EDG 6664 | Survey of Research in STEM Education | 3.0 |
| SMT 6066 | Data Wrangling and Visualization in Educational Research | 3.0 |
| EDG 6931 | Special Topics in Curriculum and Instruction (variable topics by semester) | 3.0 |
For those seeking a content focus
| Department / Course | Description | Credits |
|---|---|---|
| CLAS or CALS Graduate-Level Science Courses | Graduate-level science content courses for teachers (e.g., ENY 5006 – Graduate Survey of Entomology, GLS 6932 – Earth and Space Science for Middle School Teachers) | 3.0 |
Questions Regarding MAE
Please see the MAE application process for the School of Teaching & Learning. If you have any questions, please contact the Program Coordinator, Dr. Kent Crippen.
