Title II Institutional Report
| Program Name | BASIC SKILLS | Professional Education | Subject Area 1 | Subject Area 2 | Individual Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #Taking | #Passing | Status | #Taking | #Passing | Status | #Taking | #Passing | Status | #Taking | #Passing | Status | #Taking | #Passing | Status | |
| Title II Certification Areas | |||||||||||||||
| Art K-12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Reading | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Biology 6-12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Chemistry 6-12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Physics 6-12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Agriculture 6-12 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% |
| Music K-12 | 11 | 11 | 100% | 11 | 11 | 100% | 11 | 11 | 100% | 0 | 0 | 0% | 11 | 11 | 100% |
| Social Science 6-12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| English/ESOL | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Elementary Education/ESOL | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Elementary Education/ESOL/Reading | 40 | 40 | 100% | 40 | 40 | 100% | 39 | 39 | 100% | 0 | 0 | 0% | 40 | 40 | 100% |
| Elementary Ed/Except Student Ed/ESOL/ Reading - Dual Certification | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Pre-School/Pre-K Primary Ed/Pre-K Disabilities/ESOL | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Educator Preparation Institute | 1 | 1 | 100% | 23 | 23 | 100% | 23 | 23 | 100% | 5 | 5 | 100% | 23 | 23 | 100% |
| Non Title II Certification Areas | |||||||||||||||
| Educational Leadership (FELE) | 0 | 0 | 0% | 0 | 0 | 0% | 12 | 12 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
| Guidance and Counseling PK-12 | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 4 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
| School Psychologist PK-12 | 0 | 0 | 0% | 0 | 0 | 0% | 16 | 16 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
