Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Project MAPLE: Makerspaces Promoting Learning and Engagement. | Co-PI | National Science Foundation Discovery Research K-12 | 2017-2020 | $669,253 | Maya Israel |
| CS for All: Engaging struggling learners in computer science instruction | Co-PI | National Science Foundation, STEM +Computing Partnerships (STEM+C), Track 2 | 2016 - 2019 | $599,829 | Maya Israel |
| Learning trajectories for Everyday Computing (LTEC) | Co-PI | National Science Foundation, STEM +Computing Partnerships (STEM+C), Track 1 | 2016 - 2018 | $1,200,000 | Maya Israel |
| An investigation of learning, collaborative problem solving, and persistence during computer science instruction for students at risk for academic failure in middle school. | PI | University of Illinois Campus Research Board, Research Support Award | 2016-2017 | $15,979 | Maya Israel |
| Scaffolding STEM expertise through game-based graphically intuitive professional learning experiences. | PI | Illinois Learning Science Design Initiative (ILSDI) Seed Funding Program | 2015 | $4000 | Maya Israel |
| 4-H computing connections. | Co-PI | University of Illinois Extension and Outreach Initiative | 2014-2016 | $196,000 | Maya Israel |
| The effects of epistemic video games on struggling learners’ problem solving skills and attitudes about math and science. | PI | University of Illinois Campus Research Board, Research Support Award | 2013-2014 | $6,690 | Maya Israel |
| Implementing educational video games with struggling learners to improve STEM learning and self-efficacy: An interdisciplinary mixed methods study. | PI | University of Illinois College of Education Faculty Fellowship Grant | 2013-2014 | $20,000 | Maya Israel |
| Preparing leaders in special education, access, and data-based decision making in high-need schools. | Co-PI | U.S. Department of Education, Office of Special Education Programs, Leadership Personnel Development | 2010-2014 | $1,200,000 | Maya Israel |
| Building STEM for all capacity through systematic scaling and evaluation efforts. 2010-2012 J. Basham (Principal Investor), M. Israel, & M. Marino (Co-Principal Investigators). | PI | Ohio Board of Regents. STEM Demonstration Research Grant | 2011-2012 | $480,000 | Maya Israel |
| Interactive field investigation guide (iFIG): An accessible STEM platform. | Co-PI | U.S. Department of Education, Office of Special Education Programs, Technology and Media Services for Individuals with Disability, Steppingstones for Technology Innovation for Children with Disabilities | 2010-2012 | $400,000 | Maya Israel |
| Supporting the instructional practices of early career special educators through remote instructional coaching. | PI | University of Cincinnati Research Council Faculty Research Award | 2010-2011 | $8000 | Maya Israel |
| STEM EduGators: UF Noyce Scholars Program | Co-PI | National Science Foundation | 2012 | $1,215,872 | Thomasenia Lott Adams |
| The Florida STEM-Teacher Induction and Professional Support Center | Co-PI | Florida Department of Education | 7/2012-6/2014 | $1,860,639 | Thomasenia Lott Adams |
| An Investigation of African American Girls' Positionality in Science and Mathematics | Co-PI | National Science Foundation | 2007-2010 | $439,597 | Thomasenia Lott Adams |
| DiPerna, J.C., Lei, P., & Anthony, C. J. (2020-2023). ACES-2: Development and Validation of the Revised Academic Competence Evaluation Scales | Co-Principal Investigator | U.S. Department of Education, Institute of Education Sciences | 2020-2023 | $1,399,785($158,987 subcontract to University of Florida) | Christopher J. Anthony |
| iDigFossils: Engaging K-12 Students in Integrated STEM via 3D Digitization, Printing and Exploration of Fossils | PI | NSF ITEST | $1,194,054 | Pavlo (Pasha) Antonenko | |
| Project LENS: Leveraging Expertise in Neurotechnologies to Study Individual Differences in Multimedia Learning | PI | NSF SL-CN | $765,000 | Pavlo (Pasha) Antonenko | |
| Building a Comprehensive Evolutionary History of Flagellate Plants | Co-PI | NSF GoLife | $2,233,768 | Pavlo (Pasha) Antonenko | |
| Development of a Simulation-based Application for Teaching Human Physiology through Guided Discovery, Pure Discovery and Authentic Research | Co-PI | NSF-IUSE. | $247,129 | Pavlo (Pasha) Antonenko |
