Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| EAGER: Collaborative Research: Cyber-Eye: Empowering Learning through Remote Visualizations using Unmanned Aerial Systems | PI | NSF Cyberlearning | $58,145 | Pavlo (Pasha) Antonenko | |
| Converging Behavioral and Psychophysiological Measures: Evaluating the Effectiveness of Multimedia Learning Conditions with Dyslexic Learners | Co-PI | UF ROF | $98,206 | Pavlo (Pasha) Antonenko | |
| NeuroSynch: Transforming the Assessment of Collaborative Problem Solving with Research on Team Neurosynchronies | PI | UF CRIF | $49,823 | Pavlo (Pasha) Antonenko | |
| Florida Embedded Practices and Intervention with Caregivers Early Steps Professional Development | Project Co-Director and Site Coordinator | Florida Department of Health, Children's Medical Services, Early Steps, COQXY | 7/2019 - 6/2022 | $1,610,355 | Crystal Bishop |
| Development and Validation of Tools for Families (TFF): An Intervention to Promote Family Engagement in Embedded Instruction in Early Learning | PI | Institute of Education Sciences | 7/2020 - 6/2023 | $1,400,000 | Crystal Bishop |
| Cultivating equity in STEM classrooms at UF: A multidisciplinary collaboration to create a training course in inclusive, antiracist teaching practices for Learning Assistants (LAs) in STEM courses | Co-PI | University of Florida, Office of Research | $60,000 | Julie Brown | |
| Project CREST: Developing Culturally Responsive and Equitable Science Teachers | PI | University of Florida, School of Teaching and Learning Shewey Foundation Endowment Fund | $40,000 | Julie Brown | |
| Building Excellence with Scientific Teaching (BEST): Transforming the College of Biological Sciences with a Scientific Teaching Certification Series | Co-PI | National Science Foundation - IUSE program | $291,481 | Julie Brown | |
| Responsive Instruction for Emergent Bilingual Learners in Biology Classrooms | PI | National Science Foundation - DRK12 program | $1,120,163 | Julie Brown | |
| Culturally Responsive, Affective-Focused Teaching of Science and Mathematics | PI | National Science Foundation - DRK12 program | $1,448,590 | Julie Brown | |
| Guardians of the Gulf: Promoting Youth Engagement for Marine Animal Conservation in Florida’s Nature Coast | PI | National Academy of Sciences’ Gulf Research Program | $427,065 | Julie Brown | |
| Project RISE: Developing a Responsive Model of Biology Instruction for Newcomer ELLs. | Co-PI | University of Florida, College of Education College Research Incentive Fund (CRIF) | $38,705 | Julie Brown | |
| Enhancing Access Through Algebra Nation, Phase 1 | Co-PI | Gates Foundation | 2020-2021 | $99,785 | Taryrn T.C. Brown |
| Enhancing Access Through Algebra Nation, Phase 2 | Co-PI | Gates Foundation | 2021-2024 | $999,997.54 | Taryrn T.C. Brown |
| Collaborative for Equity in Education CDF Freedom School | Co-PI | Chidlren's Trust of Alachua County | 2021-2022 | $60,000 | Taryrn T.C. Brown |
| Matrix of Anti-Racism across the Curriculum (MARC): Building theory and instrumentation to address race across the undergraduate curriculum | Co-PI | University of Florida Racial Justice Research Fund | 2020-2021 | $60,000 | Taryrn T.C. Brown |
| Too Lit to Quit: An Arts and Education Co-Lab to Explore Health, Literacy, and the Academic Achievement Gap in Alachua County schools | Senior Collaborator | Creative Campus Catalyst Fund | 2019-2020 | $11,000 | Taryrn T.C. Brown |
| Black Educators Reading Group of Gainesville | Collaborator | 2019 | $500 | Taryrn T.C. Brown | |
| Validating an Observation Protocol for the Evaluation of Special Educators | Co-PI | U.S. Department of Education, Institute of Education Sciences | April 2015 | $1,200,000 | Mary Brownell |
| Project STEEP: Studying Teacher Effectiveness, Education, and Policy | PI | U.S. Department of Education, Office of Special Education and Rehabilitation Services | October 2014 | $1,250,000 | Mary Brownell |
