Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| RET Site: Engineering for Biology: Multidisciplinary Research Experiences for Teachers in Elementary Grades | National Science Foundation-Research Experiences for Teachers (RET) | 2017-2020 | $597,892 | Kent Crippen | |
| ChANgE Chem Lab: Cognitive Apprenticeship for Engineers in Chem Lab, | PI | National Science Foundation-Improving Undergraduate STEM Education (IUSE) | 2016-2019 | $599,333 | Kent Crippen |
| Collaborating to Advance Teaching and Learning of Science Educators and Students (CATALySES) | Co-PI | National Institute of Health (NIH)-SEPA | 2016-2021 | $1,350,000 | Kent Crippen |
| Full-scale Development: FOSSIL-Fostering Opportunities for Synergistic STEM with Informal Learners | Co-PI | National Science Foundation-DRL-Advancing Informal STEM Learning (AISL) | 2013-2018 | $1,970,124 | Kent Crippen |
| Biomedical Explorations: Bench to Bedside Phase II | Co-PI | National Institute of Health (NIH)-SEPA | 2014-2016 | $540,000 | Kent Crippen |
| ChANgE Chem: Transforming Chemistry with Cognitive AppreNticeship for Engineers | PI | National Science Foundation-DUE-Transforming Undergraduate Education in STEM (TUES) | 2013-2016 | $194,617 | Kent Crippen |
| Early Elementary Science Instruction: Estimating the Impacts of Instructional Time, Content Coverage, and Pedagogy on Equity in and Achievement on Science in Kindergarten through Second Grade | PI (Co-PI's) Benjamin Fisher; Project Coordinator: Samantha Viano | AERA/NSF Research Grant | 2017-2018 | $19,999 | F. Chris Curran |
| Understanding the Adoption, Function, and Consequences, of School Resource Officer Use in Understudied Settings | PI - (Co-PI: Benjamin Fisher; Project Coordinator: Samantha Viano) | National Institute of Justice Comprehensive School Safety Initiative Grant | 2016-2019 | $623,047 | F. Chris Curran |
| New Data Frontiers in School Discipline Research: Charting a Path for Enhanced Data Collection to Better Understand the Entire School Discipline Pipeline and Equity Therein | PI | AERA Research Conference Grant | 2019-2021 | $35,000 | F. Chris Curran |
| Ban the Discipline Box? How University Applications that Assess Prior School Discipline Experiences Impact College Acceptance of Youth Disciplined in High School | PI | National Academy of Education/Spencer Foundation Post-Doctoral Fellowship | 2019-2021 | $70,000 | F. Chris Curran |
| The Expanding Presence of Police in Schools: An Analysis of Florida's Expansion of School Resource Officers in Schools | PI | American Civil Liberties Union | 2020 | $30,518 | F. Chris Curran |
| Exploratory Evidence on the Factors that Relate to Elementary School Science Learning Gains Among English Language Learners | PI (Co-PI): Mark Pacheco | National Science Foundation | 2021-2013 | $313,159 | F. Chris Curran |
| Early Childhood Policy in Institutions of Higher Education. | PI (Co-PI): Patricia Snyder | Teachers College, Columbia University with support from Buffett Early Childhood Fund. | 2021-2023 | $174,500 | F. Chris Curran |
| Developing a Research Foundation and Agenda around The Five Conditions that Support Great Teaching. | PI (Co-PI's): Philip Poekert & Christopher Redding | Impact Florida | 2021-2022 | $66,814 | F. Chris Curran |
| Expanding Access to Real-Time School Safety Data: Development of a State-wide School Safety Dashboard. Bureau of Justice Assistance. | PI | US Department of Justice | 2021-2021 | $1,998,585 | F. Chris Curran |
| Teacher Pedagogical Content Knowledge and Research-based Practice in Inclusive Elementary Mathematics Classrooms | Institute of Educational Sciences | $1,533,653 | Nancy Dana | ||
| Efficacy of Prime Online: Teacher Professional Development for Inclusive Elementary Mathematics Classrooms | Institute of Education Sciences, U.S. Department of Education | $3,237,063 | Nancy Dana | ||
| Cultivating Elementary Students' Interest in Cryptography and Cybersecurity Education and Careers | Co-PI | $956,733.00 | Kara Dawson | ||
| Collaborative Research: GeoGaze: Gaze-Driven Adaptive Multimedia to Augment Geoscience Learning for Neurodiverse Learners | Co-PI | $774,654.00 | Kara Dawson | ||
| Open alternative textbook proposal for EDLEA 988, Introduction to Research: Key Principles | PI | Kansas State University, Library, Dean's Office, College of Education | 2016 | $8000 | Kakali Bhattacharya |
