Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Enhancing Mathematical Word Problem Solving Performance of Students with Learning Disabilities in General Education Classrooms | Co-PI | U.S. Department of Education, Office of Special Education Programs | 2001-2004 | $549,146 | Cynthia Griffin |
| Project COMPUTE: Creating Opportunities for Mathematics Progress Utilizing Teacher Education | PI | U.S. Department of Education, Office of Special Education Programs | 2008-2012 | $788,291 | Cynthia Griffin |
| Prime Online: Teacher Pedagogical Content Knowledge and Research-based Practice in Inclusive Elementary Mathematics Classrooms | PI | U.S. Department of Education, Institute of Education Sciences (IES) | 2010-2013 | $1,457,085 | Cynthia Griffin |
| Extend the Multimedia Engineering Notebook Tools project to examine how teachers can engage in STEAM teaching using culturally responsive approaches to teaching and assessment | National Science Foundation, DRK-12 Grant | $45,858 | Chonika Coleman-King | ||
| GP-IMPACT: ICE-AGE: Integrating Continuous Experiential Activities for Geoscience Education | National Science Foundation, ICER Grant | $390,424 | Chonika Coleman-King | ||
| Provide professional development to all 8,000 school district employees and guide schools in setting up systems to monitor disparities and advance practices to produce equitable school outcomes and positive school experiences for underrepresented students | Knox County Schools, Cultural Competency/Humility Training Grant | $847,894 | Chonika Coleman-King | ||
| Management and Administration of South Carolina Child Care Resource and Referral Network | PI | South Carolina Department of Social Services | 2011-2016 | $6,767,842 | Herman Knopf |
| Building a Statewide System for Inclusion | PI | South Carolina Department of Social Services | 2012 - 2017 | $2,118,198 | Herman Knopf |
| SC Gateways: Preschool Initiative | Co-PI | SC Department of Education/USDE | 10/2015 - 9/2016 | $100,399 | Herman Knopf |
| Administrative Data to Inform State CCDBG Subsidy Policies | PI | US Administration for Children and Families, Office of Planning Research and Evaluation | 10/2015 - 2/2017 | $148,502 | Herman Knopf |
| Measuring and Mapping Child Care Access in Alabama | PI | Alabama Department of Human Services, Sub-Award through the University of Alabama | 10/2019 - 9/2021 | $50,000 | Herman Knopf |
| Sunshine State Early Childhood Information Portal: Florida's Early Childhood Integrated Data System | PI | US Administration for Children and Families Preschool Development Grant B-5, Florida's Office of Early Learning | 7/2019 - 6/2020 | $732,390 | Herman Knopf |
| Studying the Impact of HB1091 on Child Care Access in Hillsborough County | PI | Early Learning Coalition of Hillsborough County | 3/2020 - 6/2020 | $12,767 | Herman Knopf |
| Screening Early Intervention Workgroup and Tracking System | Co-PI | US Administration for Children and Families Preschool Development Grant B-5, Florida's Office of Early Learning | 7/2020 - 12/2020 | 75,000 | Herman Knopf |
| Teaching Students to Become Expert Information Seekers | PI | School of Teaching and Learning IDC Funds, College of Education, University of Florida | $10,000 | Angela Kohnen | |
| Future English Teachers' Concepts of Writing and Writing Instruction | PI | College Research Incentive Fund, College of Education, University of Florida | $5,000 | Angela Kohnen | |
| Cognitive Profiles of Children | Principal Investigator | TEXAS WOMANS UNIVERSITY | 2019-2022 | $13,922 | John H. Kranzler |
| James Patterson Literacy Challenge, Part 2 | PI | Patterson Family Foundation | 2019 | $4,500,000 | Holly Lane |
| Project EASE: Economic Analyses in Special Education | CO-PI | US Department of Education, Office for Special Education Programs, Leadership Personnel Preparation Project | 2021 | $1,250,000 | Holly Lane |
| Literacy Tutoring in Bradford County | PI | Rosenberg Family Foundation | 2022 | $100,000 | Holly Lane |
