Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| State EXCEED grant | Co-PI | Center of Excellence Florida Atlantic University | $4.3 million | Lori Dassa | |
| A Statistical Framework and Tools for Planning Multilevel Randomized Cost-Effectiveness Trials, | Co-PI | National Science Foundation EHR Core Research - University of North Carolina at Chapel Hill | 9/2020 - 8/2023 | $211,051 | Wei Li |
| Initial Efficacy Trial of Florida Embedded Practices and Intervention with Caregivers | Investigator (Principal data analyst) | U.S. Department of Education, Institute of Education Sciences, R324A210081 | 2021-2025 | $3,799,856 | Wei Li |
| Universal Design for Computer Science Learning: Partnership for Inclusive Elementary Computer Science Education (UDL4CS) Supplemental Funding Request | Senior Personnel (Statistician) | National Science Foundation | 2021-2022 | $60,000 | Wei Li |
| Optimal Design of Experimental Studies Investigating Mediation Effects With Individual-Level Mediators" | Co-PI/ PI | Spencer Foundation | 2022-2023 | $50,000 | Wei Li |
| Virtual Reality Acceptance, Immersion, Ecological Validity, and Negative Effects of Head-Mounted Displays Used by People with Autism: A Pilot Study | PI | 2014-2016 | $35,000 | Nigel Newbutt | |
| MentorMe3D: 3D Immersive Environments to Support Employment Opportunities for Autistic People | Co-PI | 2016-2017 | $20,000 | Nigel Newbutt | |
| Virtual Reality Technologies for Autistic Groups: Social Skills Development (VRTAG- SSD | PI | 2017-2018 | $18,000 | Nigel Newbutt | |
| Immersive Virtual Reality as a Tool for Autistic Pupils and Teachers (IVRAP) | Co-PI | 2019-2022 | $42,000 | Nigel Newbutt | |
| Integrating Social Robots into School Settings: Co-Designing Robot-Enhanced Classrooms for Children with Autism | PI | 2020-2021 | $33,500 | Nigel Newbutt | |
| Advancing Social Inclusion through Technology and EmPowerment (a-STEP). | Co-PI | 2020-2021 | $500,000 | Nigel Newbutt | |
| SaTC: EDU: Designing Next Generation Training Using VR for Microelectronics Physical Assurance (VR MiPA | Co-Principal Investigator | National Science Foundation, Secure and Trustworthy Cyberspace (SaTC) | 2024-2026 | $497, 900 | Rob Moore |
| BSCER: IRM learning analytics in STEM Education Research (LASER) Institute | Co-Principal Investigator | National Science Foundation, ECR-EHR Core Research | 2021-2024 | $993,150 | Rob Moore |
| It’s All Connected: Exploring the Relationship Between Intention | Principal Investigator | Spencer Foundation | 2023-2025 | $50,000 | Rob Moore |
| DIBBs: PD: Enhancing and Personalizing Educational Resources through Tools for Experimentation | Co-PI | National Science Foundation | 2017-2020 | $544,644 | Anthony Botelho |
| Cyberlearning & Future of Learning Technologies: Putting Teachers in the Driver's Seat: Using Machine Learning to Personalize Interactions with Students (DRIVER-SEAT) | PI | National Science Foundation | 2018-2021 | $764,317 | Anthony Botelho |
| USE EHR: Improving Undergraduate Algorithms Instructing with Online Feedback: ADVISOR | Co-PI | National Science Foundation | 2019-2022 | $299,059 | Anthony Botelho |
| Collaborative Research: Frameworks: Cyber Infrastructure for Shared Algorithmic and Experimental Research in Online Learning | Co-PI | National Science Foundation | 2019-2024 | $1,891,611 | Anthony Botelho |
| PRODUCTIVE: AI Math Problem-Solving Platform for Productive Failure | PI | Gates Foundation | 2024-2025 | ~$500,000 | Seyedahmad (Ahmad) Rahimi |
| Engaging high school students in computer science with co-creative learning companions (Sub-award) | Sub-award PI | National Science Foundation | 2022-2023 | $108,715 | Seyedahmad (Ahmad) Rahimi |
