Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Project DECODE: Developing Expertise and Collaborative Opportunities for Dyslexia Educators | PI | US Department of Education, Office for Special Education Programs, Personnel Preparation Project | 2022 | $1,250,000 | Holly Lane |
| Project READERS: Reading Education Advancement, Development, and Efficacy Research Scholars | PI | US Department of Education, Office for Special Education Programs, Leadership Personnel Preparation Project | 2022 | $1,250,000 | Holly Lane |
| James Patterson Literacy Challenge, Part 3 | PI | Patterson Family Foundation | 2023 | $2,000,000 | Holly Lane |
| James Patterson Literacy Challenge | PI | Patterson Family Foundation | 2017 | $3,000,000 | Holly Lane |
| Project TIER: Teachers, Intervention, and Efficacy Research | PI | US Department of Education, Office for Special Education Programs, Leadership Personnel Preparation Project | 2016 | $1,250,000 | Holly Lane |
| Collaboration for Effective Educator Development, Accountability, and Reform (CEEDAR) Center 2.0 | Co-PI | OSEP | 2018-2022 | $21,250,000 | Erica McCray |
| Project Studying Teacher Effectiveness, Evaluation, and Policy (STEEP) | Co-PI | OSEP | 2014-2019 | $1,250,000 | Erica McCray |
| Collaboration for Effective Educator Development, Accountability, and Reform (CEEDAR) Center | Co-PI | OSEP | 2013-2018 | $25,000,000 | Erica McCray |
| The (In)authentic Experiences of Black Engineers | Co-PI | National Science Foundation-funded project for Broadening Participation in Engineering | 2018-2021 | $399,907 | Erica McCray |
| Working with the Experts | PI | Florida Department of Education | $240,000 | Alice Kay Emery | |
| Identification of Characteristics and Practices of Effective Family Literacy Programs | Co-PI | Volunteer Florida Foundation | 2005 | $25,000 | Holly Lane |
| Project ABC: Access to Books for Children | PI | US Department of Education, Office for Special Education Programs, Directed Research Project | 2004 | $540,000 | Holly Lane |
| Project LITERACY: Literacy Intervention in Teacher Education for Reaching All Children and Youth | PI | US Department of Education, Office for Special Education Programs, Leadership Personnel Preparation Project | 2007 | $800,000 | Holly Lane |
| Project LIBERATE: Literacy Based on Evidence through Research for Adjudicated Teens to Excel | Co-PI | U.S. Department of Education, Institute of Education Sciences | $2,142,934 | Holly Lane | |
| Project Read-Aloud | PI | University of Florida, Division of Sponsored Research, Research Opportunity Fund | 2008 | $70,505 | Holly Lane |
| Project RELATE: Research in Early Literacy and Teacher Education | PI | US Department of Education, Office for Special Education Programs, Leadership Personnel Preparation Project | 2010 | $1,200,000 | Holly Lane |
| Florida and Puerto Rico Digital Newspaper Project - Phase II | National Digital Newspaper Project | 2015 | $71,168 | Rachael Elrod | |
| Research Students' Information Choices: Determining Identity and Judging Credibility in Digital Spaces | Institute of Museum and Library Services | 2016 | $491,822 | Rachael Elrod | |
| Middle Grade and Young Adult Books with Black, Indigenous People, and People of Color: Where Are They? | Institute of Museum and Library Services | 2021-2025 | $427,100 | Rachael Elrod | |
| Developing a 3D Printing Education Resources Collection | Smathers Libraries Strategic Opportunities Grant, | 2015 | $4,975 | Rachael Elrod |
