Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Storiza (an AI-based app to improve reading skills of students with disabilities) | Co-PI | UF’s 2024 Research Opportunity Seed Fund (ROSF) | Fall 2024 – Summer 2026 | $97,600 | Seyedahmad (Ahmad) Rahimi |
| Inspire, instruct, or both? Game-based assessment and support of creativity | PI | Dissertation Research Grant, Florida State University | 2020 | $1,000 | Seyedahmad (Ahmad) Rahimi |
| Play and Creativity across the Lifespan: A Photographic Journey | Co-PI | UF Catalyst Fund | 2012-2013 | $10,000 | Ana Puig |
| Unlocking Creativity through Mindfulness | Co-PI | UF Catalyst Fund | 2015-2016 | $10,000 | Ana Puig |
| Econometric Analyses in Special Education | PI | US Department of Education, Office for Special Education Programs, Leadership Personnel Preparation Project | 2021-2026 | $1,100,000 | Christopher Redding |
| Assessing the Effectiveness of Elementary School Grade Skipping on Science and Mathematics Achievement | PI | American Educational Research Association/National Science Foundation Gran | 2021-2022 | $25,000 | Christopher Redding |
| Developing a Research Foundation and Agenda around The Five Conditions that Support Great Teaching | Co-PI | Impact Florida | 2021-2022 | $66,814 | Christopher Redding |
| Incorporating Complex Open Authentic Case Studies into a Capstone Course | National Science Foundation | 2010 | $171,718 | Albert D. Ritzhaupt | |
| A Master Course on Power for Multilevel and Longitudinal Health Behavior Studies | Co-PI | National Institutes of Health | 2014 | $459,871 | Albert D. Ritzhaupt |
| Converging Behavioral and Psychophysiological Measures: Evaluating the Effectiveness of Multimedia Learning Conditions with Dyslexic Learners | Co-PI | University of Florida Research Opportunity Fund | 2015 | $94,458 | Albert D. Ritzhaupt |
| Collaborative Research: GeoGaze: Gaze-Driven Adaptive Multimedia to Augment Geoscience Learning for Neurodiverse Learners. | Co-PI | National Science Foundation | 2022 | $774,654 | Albert D. Ritzhaupt |
| Applications of artificial intelligence in middle school education (AAIMSE). | PI | Shewey Foundation from the School of Teaching and Learning, University of Florida. | 2023 | $38,330 | Albert D. Ritzhaupt |
| Charting a course for the digital Science, Technology, Engineering and Mathematics (STEM) classroom | Co-PI | Enhancing Education Through Technology (EETT) | 2010 | $1,009,495 | Albert D. Ritzhaupt |
| Growth Through Pain: Post-Traumatic Growth in Military Personnel | UTSA COEHD Faculty Research Award | 2015 - 2016 | Hope Schuermann | ||
| Early Childhood Music Education Incentive Pilot Program Evaluation | PI | Florida Department of Education | $138,000 | Anne Seraphine | |
| Technical Assistance for Step Up AT: Improving Literacy Through Technology. | Co-PI | U.S. Department of Education, Office of Special Education | 9/2019 - 3/2020 | $16,083 | Darbianne Shannon |
| Building a Statewide System for Inclusion | PI | South Carolina Department of Social Services, Administration for Children and Families | 10/2020 - 9/2021 | $25,212 | Darbianne Shannon |
| Practice-Based Coaching Data Informed Decision Making Model (PBC-DIDM) | Co-PI | U.S. Department of Education, Office of Special Education | 10/2021 - 9/2025 | $1,591,467 | Darbianne Shannon |
| Embedded Instruction for Early Learning: California Pilot Project Year 3 | California Department of Education, Special Education Division | 7/2017 - 6/2018 | $386,000 | Darbianne Shannon | |
| Embedded Instruction for Early Learning: California Pilot Project Year 4 | California Department of Education, Special Education Division | 7/2018 - 6/2019 | $490,686 | Darbianne Shannon |
