Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Impact of Professional Development on Preschool Teachers' Use of Embedded Instruction Practices: An Efficacy Trial of Tools for Teachers | PI | Institute of Education Sciences, U.S. Department of Education | 7/2015 - 6/2019 | $3,500,000 | Patricia Snyder |
| Evaluation of Preschool Special Education Services - Phase I. National Center for Educational Evaluation | Co-PI | Institute of Education Sciences, U.S. Department of Education | 11/2013 - 11/2021 | $4,995,000 | Patricia Snyder |
| Increasing Social-Emotional Outcomes for Florida's Early Steps Infants/Toddlers: Early Steps Professional Development | PI | Florida Department of Health, Children's Medical Services | 7/2017 - 6/2019 | $467,616 | Patricia Snyder |
| Development and Validation of Treatment Integrity Measures for Classroom-based Instructional Interventions for Early Childhood Settings | PI | Institute of Education Sciences, U.S. Department of Education | 9/2014 - 8/2018 | $1,599,981 | Patricia Snyder |
| Postdoctoral Research Training Fellowship in Early Intervention and Early Learning in Special Education at the University of Florida | PI | Institute of Education Sciences, U.S. Department of Education | 2/2012 - 5/2015 | $642,840 | Patricia Snyder |
| Impact of Professional Development on Preschool Teachers' Use of Embedded-Instruction Practices | PI | Institute of Education Sciences, U.S. Department of Education | 3/2007 - 2/2010 | $1,288,510 | Patricia Snyder |
| Embedded Practices and Intervention with Caregivers (EPIC) | Co-PI | Institute of Education Sciences, U.S. Department of Education | 6/2013 - 5/2016 | $1,499,971 | Patricia Snyder |
| Examining the Efficacy of a Classroom-Wide Model for Promoting Social Emotional Development and Addressing Challenge Behavior in Preschool Children with and Without Disabilities | Co-PI | Institute of Education Sciences, U.S. Department of Education | 3/2012 - 2/2016 | $3,500,000 | Patricia Snyder |
| Practice-Based Coaching Data-Informed Decision Making (PBC-DIDM) | PI | Office of Special Education Programs, US Department of Education | 10/2020 - 9/2023 | $1,600,000 | Patricia Snyder |
| Development and Evaluation of Tools for Families (TfF): | Co-PI | National Center for Special Education Research, Institute of Education Sciences | 7/2020 - 6/2023 | $1,399,999 | Patricia Snyder |
| Early Childhood Policy in Institutions of Higher Education | Co-PI | Heising-Simons and the Buffett Early Childhood Fund through Teachers College Columbia University | 7/2021 - 6/2023 | $174,500 | Patricia Snyder |
| VALI: An Intervention to Support Positive Communication Outcomes for Young (18-36 months) Spanish-Speaking Dual Language Learners | National Center for Special Education Research, Institute of Education Sciences | 7/2020 - 6/2023 | $500,000 | Patricia Snyder | |
| Florida Embedded Practices and Intervention with Caregivers - Early Steps Professional Development (FL-EPIC ESPD) | PI | Florida Department of Health, Children's Medical Services, | 7/2019 - 6/2022 | $1,610,355 | Patricia Snyder |
| A Mixed Methods Comparison of Universal Screening and School Referral | PI | Society for the Study of School Psychology | 2017-18 | $19,919 | Joni Williams Splett |
| Efficacy trial of I Control: An intensive intervention to improve self-regulation for middle school students with emotional and behavioral problems | Co-PI | U. S. Department of Education, Institute of Education Sciences, National Center for Special Education Research | 2018-2022 | $3,292,304 | Joni Williams Splett |
| Enhancing school-based violence prevention through multilevel racial/ethnic discrimination interventions | Co-PI | National Institutes of Health, National Institute on Minority Health and Health Disparities, RFA-MD-18-005 | 2019-2024 | $3,334,937 | Joni Williams Splett |
| Project Integrate: Integrating School-wide Positive Behavior Interventions and Supports and School Mental Health Services using the Interconnected Systems Framework | Co-PI | U.S. Department of Education, Office of Special Education Programs CFDA#84.325D | 2020-2024 | $239,068 | Joni Williams Splett |
| Improving social, emotional, behavioral, and academic functioning of elementary school students through the Interconnected Systems Framework | Co-PI | U.S. Department of Education, Institute of Education Sciences, National Center for Special Education Research | 2021-2025 | $3,799,760 | Joni Williams Splett |
| Gator Connect: Connecting in Gator Nation for the Mental Well-Being of Children, Families, and Schools | PI | Office of Elementary and Secondary Education | 2023-2027 | $4,892,176 | Joni Williams Splett |
| Florida Connect: Interconnecting school mental health and Positive Behavioral Interventions and Supports to improve middle school students’ academic, social, emotional, and behavioral outcomes. | Co-PI | U.S. Department of Education, Office of Special Education and Rehabilitative Services, | 2021-2026 | $1,508,003 | Joni Williams Splett |
