Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| A randomized, pretest-posttest controlled pilot study of the revised GIRLSS curriculum to reduce and prevent relational aggression | PI | University of Florida, College of Education Research Incentive Fund | 2015 | $39,996 | Joni Williams Splett |
| Measuring Readiness and Implementation Fidelity of the Interconnected Systems Framework in the Carolinas | Co-PI | Social Sciences Grant Program, University of South Carolina | 2015 | $19,998 | Joni Williams Splett |
| Design of an impact evaluation of School-Wide Positive Behavior Supports | Co-PI | U.S. Department of Education, Institute of Education Sciences | 2012-13 | $64,000 | Joni Williams Splett |
| Interconnecting PBIS and School Mental Health to Improve School Safety: A Randomized Trial | Co-PI | U.S. Department of Justice, Office of Justice Programs | 2016-2019 | $630,337 | Joni Williams Splett |
| Intervening to Reduce Relational Aggression: Procedural Validation and Implementation Outcomes | PI | University of Florida Office of Research | 2017-19 | $98,824 | Joni Williams Splett |
| Online and offline multiverse spillover: Mapping the ecology of youth mental health | CO-Is | National Institutes of Health, National Institute of Mental Health | 2024-2029 | $3,762,832 | Joni Williams Splett |
| Help is down the hall | Co-PI | Center for Substance Abuse Prevention | 2012-13 | $11,700 | Joni Williams Splett |
| #CyberSpill: Risk and protective factors of cyberbullying and its real-time spillover | PI | University of Florida Office of Research, 2023 Research Opportunity Seed Fund | 2023-24 | $85,000 | Joni Williams Splett |
| Enlisting Science Education for National Strength: An Examination of Historical Precedents | PI | The Spencer Foundation | 2008-2009 | $39,075 | Sevan Terzian |
| Race and Science Education in a Segregated State: The Alabama Junior Academy of Science, 1933-1970 | PI | UF College Research Incentive Fund | 2010-2011 | $6,000 | Sevan Terzian |
| Race and Gifted Education in American Schools, 1955-1975 | PI | UF College Research Incentive Fund | 2016-2017 | $5,000 | Sevan Terzian |
| The Role of Epistemological Beliefs and Cognitive Processing on Engineering Students' Ability to Solve Ambiguous Problems | Co-PI | NSF | 2009 | $805,158 | David Therriault |
| Development of the Kindergarten Cognitive and Reading Assessment Tool for iPad (K-CRATI) | Co-PI | University of Florida Research Opportunity | 2011 | $83,000 | David Therriault |
| “Get REEAL (Relevant, Equitable, Engaging, and Accessible Literacies): Step One: Designing Professional Learning Experiences for Practicing Teachers.” Funded by the University of Florida’s | Professional Learning Experiences for Practicing Teachers.” Funded by the University of Florida’s College of Education Indirect Cost Fund (IDC). $5,000. (May 13, 2019 – May 29, 2021). | College of Education Indirect Cost Fund (I(May 13, 2019 – May 29, 2021) | $5000 | Timothy M. Vetere-Earley | |
| Project CHOiCE: Creating Options in High School Reading Intervention | Co-Principal Investigator (with Lynda Hayes) | Florida Department of Education, Just Read Florida | 2007-2008 | Total Award: $263,364 | Nancy Waldron |
| Project TIER: Transforming Inquiry and Educational Practice through Response to Intervention | Co-Principal Investigator (with Diana Joyce Beaulieu) | U.S. Department of Education - OSERS Doctoral Leadership Personnel | 2009-2014 | Total Award: $800,000 | Nancy Waldron |
| Teacher Quality in Civics | Co-PI | Florida Department of Education | $259,715 | Elizabeth Washington | |
| Helped to study and report on the effectiveness of FJCC professional development and curriculum resources | Florida Partnership for Civic Learning | $250,000 | Elizabeth Washington | ||
| Developed and provided FJCC curriculum resources and professional development for new civics teachers | Florida Joint Center for Citizenship | $900,000 | Elizabeth Washington | ||
| Large Language Model Hub: AI Cyberinfrastructure for Learning Engineering Research & Development | PI | Schmidt Futures | 2022 – 2024 | $450,000 | Wanli Xing |
