Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Embedded Instruction for Early Learning: California Project Year 5 | California Department of Education, Special Education Division | 7/2019 - 6/2020 | $416,017 | Darbianne Shannon | |
| Embedded Instruction for Early Learning: California Project Year 6 | California Department of Education, Special Education Division | 7/2020 - 6/2021 | $369,000 | Darbianne Shannon | |
| Center for Educator Development, Accountability, and Reform | Co-PI | U. S. Department of Education, Office of Special Education | 2013 - 2017 | $25,000,000 | Paul Sindelar |
| Research on Quality in Educating Special Education Teachers (Project ReQuEST): A Program to Prepare Leadership Personnel in Special Education | Co-PI | U. S. Department of Education, Office of Special Education | 7/2009 - 6/2013 | $800,000 | Paul Sindelar |
| National Center to Inform Policy and Practice in Special Education Professional Development | Co-PI | 10/2007 - 9/2012 | $2,500,000 | Paul Sindelar | |
| Project Invest: Optimizing Investments in Teacher Education Alternatives | U. S. Department of Education, Office of Special Education | 2005 - 2007 | $540,000 | Paul Sindelar | |
| Standing up or standing by? Responding to bullying and peer victimization | School of Human Development and Organizational Studies in Education | 2016 | $10,400 | Sondra Smith-Adcock | |
| Playing for a change in elementary schools | Action Grant from the U.S. Play Coalition | 2016 | $1000 | Sondra Smith-Adcock | |
| Trauma-focused group theraplay with adolescents. | PI | School of Human Development and Organizational Studies in Education | 2018 | $7,032 | Sondra Smith-Adcock |
| The impact of a dialogic reading intervention on low income preschool children's emotional vocabulary and emotion causes | Co-PI | Caplan Foundation for Early Childhood | 2019 | $37,552 | Sondra Smith-Adcock |
| Project counselors A2SPIRE: Addictions attitudes, screening, prevention, intervention, referral, and empathy | Co-PI | Substance Abuse and Mental Health Services Administration: Expansion of Practitioner Education | 2020-2022 | $199,795 | Sondra Smith-Adcock |
| Effectiveness Study of Tools for Getting Along: Teaching Students to Problem Solve | U.S. Department of Education, Institute of Education Sciences | 2015 to 2019 | $590,970 | Stephen Smith | |
| Development of I Control: An Executive Function Based Intervention to Foster Self-Regulation and Improve Social/Emotional Outcomes for Middle School Students with Emotional & Behavioral Disorders | U.S. Department of Education, Institute of Education Sciences | 2011 to 2014 | $1,487,494 | Stephen Smith | |
| Development of a Social-Emotional Learning Curriculum for Children At Risk for Emotional or Behavioral Disorders | U.S. Department of Education, Institute of Education Sciences | 2010 to 2013 | $1,491,365 | Stephen Smith | |
| Universal Cognitive-Behavioral Intervention for Elementary Students to Reduce Disruptive/Aggressive Behavior | U.S. Department of Education, Institute of Education Sciences | 2006 to 2010 | $1,624,795 | Stephen Smith | |
| Use of a Cognitive-Behavioral Intervention For Preventing/Remediating Anger, Aggression, and Chronic Classroom Disruption: Research on Treatment Exposure, Treatment Setting, and Social Validity | U.S. Office of Education, Office of Special Education Programs | 2002 to 2005 | $540,000 | Stephen Smith | |
| Evaluating a Social-Emotional Learning Curriculum for Children At Risk for Emotional/Behavioral Disorders | U.S. Department of Education, Institute of Education Sciences | 2016 to 2020 | $3,499,958 | Stephen Smith | |
| Partners in Doctoral Preparation: A Unified Leadership Program in Early Childhood Special Education and School Psychology | Co-PI | US Department of Education: Office of Special Education and Rehabilitative Services | $797,924 | Tina Smith-Bonahue | |
| Training Teachers to Teach Vocabulary (T3V): A Professional Development Intervention for Toddler and Preschool Teachers Serving Children at Risk for Communication Difficulties | Co-PI | Institute of Education Sciences, U.S. Department of Education | 7/2018 - 6/2022 | $1,500,000 | Patricia Snyder |
| Preparing Early Childhood Leaders Implementation Science (PLECS-IS) | Co-PI | Office of Special Education Programs, U.S. Department of Education | 5/2015 - 4/2020 | $995,218 | Patricia Snyder |
