Showing 9 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Gator Connect: Connecting Gator Nation for the Mental Well-Being of Children, Families, and Schools. | Co-PI | Office of Elementary and Secondary Education | 2023-2027 | $4,892,176 | Kathryn Trainor |
| Patient-Centered Enhancements to Reduce Disparities in Students’ Unmet Mental Health Needs | Co-I | Patient-Centered Outcomes Research Institute (PCORI) | 2022-2029 | $6,263,797 | Megan Worth, Ph.D. |
| Efficacy Trial of I Control: An Intensive Intervention to Improve Self-Regulation for Middle School Students with Emotional and Behavioral Problems | Study Coordinator | U.S. Department of Education, Institute of Education Sciences | 2018-2024 | $3,292,300 | Megan Worth, Ph.D. |
| Project DECODE: Developing Expertise and Collaborative Opportunities for Dyslexia Educators | Co-PI/Co-Director | U.S. Department of Education, Office of Special Education Programs’ Personnel Development to Improve Services and Results for Children with Disabilities | 2022- | $1,250,000 | Kristi Cheyney-Collante |
| Project READERS: Reading Educator Advancement, Development, and Efficacy Research Scholars. | Co-PI/Project Coordinator | U.S. Department of Education, Office of Special Education Programs’ Personnel Development to Improve Services and Results for Children with Disabilities | 2022- | $1,250,000 | Kristi Cheyney-Collante |
| Project READERS | Kristi Cheyney-Collante | ||||
| Project DECODE 2.0: Developing Expertise and Collaborative Opportunities for Dyslexia Educators | Co-PI | Office of Special Education Programs, Department of Education | 2025-2030 | $1,215,168 | Kelly-Ann Gesuelli |
| Project DECODE 2.0: Developing Expertise and Collaborative Opportunities for Dyslexia Educators | Co-PI | Office of Special Education Programs, Department of Education | 2025-2030 | $1,215,168 | Kelly-Ann Malley |
| Duval IDEAS (Inclusion Diversifies Education for All Students) | Project DirectorFebruary 2024-August 2025 | US Department of Education (EIR), Grant #: S411C230166 | 2024-2028 | $4,000,000 | Megan Robinson McMillan |
