Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Travel Grant | PI | University of Florida Student Government | 2007 | $7,512.58 | Laura R. Shannonhouse |
| Promoting Student Interest in Science and Science Careers through a Scalable Place-based Environmental Educational Program at a Public Aquarium | National Science Foundation (NSF) Innovative Technology Experiences for Students and Teachers Resource Center (ITEST) | $1,235,476.00 | Jasmine B. Ulmer | ||
| Postdoctoral Supplement, Postdoctoral Scholar | National Science Foundation | 2022-2024 | $250,000 | Jue Wu | |
| Postdoctoral Supplement, National Science Foundation | 2022 | $250,000 | Jue Wu, Ph.D. | ||
| Dissertation Year Fellowship, Northwestern University | 2021 | $8,500 | Jue Wu, Ph.D. | ||
| School of Education Travel Grant, Northwestern University | 2018 | $800 | Jue Wu, Ph.D. | ||
| Cognitive Science Travel Grant, Northwestern University | 2018 | $500 | Jue Wu, Ph.D. | ||
| University Fellowship, Northwestern University | 2016 | $29,880 | Jue Wu, Ph.D. | ||
| Postdoctoral Supplement, National Science Foundation | 2022 | $250,000 | Jue Wu | ||
| Dissertation Year Fellowship, Northwestern University | 2021 | $8,500 | Jue Wu | ||
| School of Education Travel Grant, Northwestern University | 2018 | $800 | Jue Wu | ||
| Cognitive Science Travel Grant, Northwestern University | 2018 | $500 | Jue Wu | ||
| University Fellowship, Northwestern University | 2016 | $29,880 | Jue Wu | ||
| Next Generation Learning Games (sub award) | Sub-award PI | National Science Foundation | 2022-2023 | $58,825 | Seyedahmad (Ahmad) Rahimi, Ph.D. |
| Inspire, instruct, or both? Game-based assessment and support of creativity | PI | Dissertation Research Grant, Florida State University | 2020 | $1,000 | Seyedahmad (Ahmad) Rahimi, Ph.D. |
| Engaging high school students in computer science with co-creative learning companions (Sub-award) | Sub-award PI | National Science Foundation | 2022-2023 | $108,715 | Seyedahmad (Ahmad) Rahimi, Ph.D. |
| Efficacy of Prime Online: Teacher Professional Development for Inclusive Elementary Mathematics Classrooms | U.S. Department of Education, Institute of Education Sciences | 8/2018 - 8/2022 | $3,276,003 | Walter Leite, Ph.D. | |
| Precision Education: The Virtual Learning Lab | U.S. Department of Education, Institute of Education Sciences | 7/2016 - 6/2022 | $8,908,289 | Walter Leite, Ph.D. | |
| “Media Literacy for a Post-Truth Era: How Do Secondary Students Learn to Critically Construct Meaning on the Internet?” Cornerstone Grant Program: Research, Scholarship and Artistry Grant | PI | Miami University | 2023 | $14,712 | Brady L. Nash |
| “Preservice Teachers Exploring Research and Teaching Through Professional Teaching Conferences.” Miami University Career Collaborative Grant | PI | Miami University | 2023 | $10,000 | Brady L. Nash |
