Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| “Sociocultural Approaches to Contemporary Digital Literacy: Teachers’ Collaborative Learning in Online Professional Development.” | PI | Miami University | 2023 | $6,000 | Brady L. Nash |
| Now I See It: Supporting Flexible Problem Solving in Mathematics through Perceptual Scaffolding in ASSISTments | PI | Institute of Education Sciences | 2023-2025 | $400,000 | Avery Harrison Closser, Ph.D. |
| Examining the Effects of Perceptual Cues on Middle School Students’ Online Mathematical Reasoning and Learning | Co-PI | NSF EDU Core Research | 2023-2026 | $667,617 | Avery Harrison Closser, Ph.D. |
| WIN Women’s Young Investigators Fellowship: Providing WPI Students and Faculty with Mentorship and Research Conference Opportunities. | WPI Women's Impact Network | 2021-2022 | $23,500 | Avery Harrison Closser, Ph.D. | |
| Psi Chi (Intl. Honor Society in Psychology) Graduate Research Grant | 2021-2022 | $1,250 | Avery Harrison Closser, Ph.D. | ||
| Civic and Voter Engagement Fellowship | PI | Project Pericles | 2024-25 | $1,000 | Briana Bivens |
| Grants to Scholars Program | Principal Investigator | Friends of the University of Wisconsin-Madison Libraries | 2024-25 | $2,000 | Briana Bivens |
| Junior Faculty Award | Principal Investigator | Critical Aspects of the History of Education, Division F: History and Historiography, American Educational Research Association | 2024-25 | $1,000 | Briana Bivens |
| Mutual Mentoring Grant | Co-PI | University Equity and Inclusion, Rutgers University | 2023-24 | $6,000 | Briana Bivens |
| IDEA Innovation Grant | Co-PI | Division of Diversity, Inclusion, and Community Engagement, Rutgers University | 2023-24 | $2,500 | Briana Bivens |
| Online and Offline Multiverse Spillover: Mapping the Ecology of Youth Mental Health | Co-Investigator | National Institute of Mental Health | 2024-2029 | $3,762,832 | Cathy Corbin |
| Amplifying Indigenous Micronesian Intelligence for Data Sciece (MINDS) with Culturally Relevant Data | PI | The Gates Foundation and National Academy of Education | 2024-2026 | $113,000 | Richard Velasco |
| Foundational Acceleration and Support for Teachers of STEM | Co-PI | Oklahoma State Regents of Higher Education | 2024-2025 | $544,347.00 | Richard Velasco |
| Recruiting and Training Community College and University Students to Become Culturally Responsive and Proficient Mathematics Teachers in Iowa | Co-PI | National Science Foundation | 2019-2024 | 1,424,399.00 | Richard Velasco |
| placeholder | Institute of Museum and Library Services | 2021-2025 | $427,100 | Rachael Elrod | |
| How Does Universal FAFSA Reduce Inequality in Access and Success in Higher Education? Unpacking the Policy and Practice Mechanisms Across Multiple States | PI | 2025 Grant Competition, Seton Hall University Research Council | 2025 | $10,000 (Awarded but declined due to institutional transition) | Sooji Kim |
| Understanding the Information Needs of Blue-Collar Scholars to Improve the Federal Work-Study Program | PI | Poverty Solutions, University of Michigan | 2020 | $11,890 | Sooji Kim |
| Improving Work and Equity for Low-Income Students: The Effects and Mechanisms of Federal work-study | PI | Rackham Graduate Student Research Grant, University of Michigan | 2020 | $3,000 | Sooji Kim |
| Improving Work and Equity for Low-Income Students: The Effects and Mechanisms of Federal work-study | PI | The Marvin W. Peterson Endowed Fellowship, University of Michigan | 2020 | $3,500 | Sooji Kim |
| Gator Connect: Connecting Gator Nation for the Mental Well-Being of Children, Families, and Schools. | Co-PI | Office of Elementary and Secondary Education | 2023-2027 | $4,892,176 | Katie Trainor |
