Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Pathways to Career Opportunities Grant: Grow Your Own | PI | Florida Department of Education | 2023-2026 | $1,705,911 | Alyson Adams |
| 21st Century Community Learning Communities Administrative Project | PI | Florida Department of Education | 2011-2012 | $1,688,100 | Alyson Adams |
| Miami Counts | PI | Miami-Dade Public Schools | 2009-2013 | $1,750,000 | Alyson Adams |
| Ready Schools Florida | Co-PI | W.K. Kellogg Foundation | 2007-2012 | $7,000,000 | Alyson Adams |
| Lastinger Center School Improvement/PD Model - Design, Implementation, Evaluation of PD Model | Co-PI | Wachovia Teachers and Teaching Initiative | 2004-2008 | $1,000,000 | Alyson Adams |
| INFACT: Inclusion of Neurodiversity in Foundations and Applications of Computational Thinking. | Co-PI | U.S. Department of Education, Office of Elementary & Secondary Education, Education Innovation and Research | 2020-2023 | $3,997,127 | Maya Israel |
| Inclusive practices professional development to advance equity and meaningful participation in elementary CS education for students with disabilities. | PI | Infosys Foundation USA | 2024-2024 | $100,000 | Maya Israel |
| NSF National AI Institute for Inclusive Intelligent Technologies for Education (INVITE) | Senior Personnel, leadership team, Strand 3 co-lead | National Science Foundation AI Institute | 2023-2028 | $20,000,000; $3 million awarded to UF | Maya Israel |
| Learning Trajectories for Everyday Computing: Integrating Computational Thinking and Elementary Mathematics | Co-PI | National Science Foundation, STEM +Computing Partnerships (STEM+C) | 2018 - 2020 | $2,489,448 | Maya Israel |
| Collaborative Research: Using Flow-Based Music Programming to Engage Children in Computer Science. | Co-PI | National Science Foundation, Innovative Technology Experiences for Students and Teachers | 2023-2026 | $1,296,442 | Maya Israel |
| Driving Representation in Computer Science Education: Scholarships and Mentoring for Black, Latina, and Native American Women in K-12 Computer Science Education. | PI | Reboot Representation/UKG | 2022-2025 | $700,000 | Maya Israel |
| CS Inclusion: Professional Development for Teachers of K-12 Students with Disabilities in Computer Science Education. | PI | 2022-2024 | $100,000 | Maya Israel | |
| CSEveryone: The Kenneth C. Griffin Computer Science Education for All Initiative. | PI | Kenneth C. Griffin Foundation | 2022-2027 | $5,000,000 | Maya Israel |
| Fostering Computer Science and AI Learning through Youth Led Conversational App Development Experiences. | Co-PI | National Science Foundation, Innovative Technology Experiences for Students and Teachers | 2021-2025 | $1,487,140 | Maya Israel |
| Collaborative Research: Time4CS-ForAll: A Research Practice Partnership. | Co-PI | National Science Foundation, Computer Science for All | 2021-2024 | $300,000 | Maya Israel |
| UDL4CS: Universal Design for Computer Science Learning: Partnership for Inclusive Elementary Computer Science Education. | PI | National Science Foundation, Computer Science for All | 2021-2023 | $299,624 | Maya Israel |
| Collaborative Research: Strategies for developing special education preservice teacher competencies in integrated mathematics + computing. | Co-PI | National Science Foundation, Early-concept Grants for Exploratory Research | 2020-2021 | $299,936 | Maya Israel |
| CUE: Collaborative Research: Effective peer teaching across computing pathways. | Co-PI | National Science Foundation, Improving Undergraduate STEM Education | 2019-2021 | $87,070 | Maya Israel |
| Learning Trajectories for Everyday Computing: Integrating Computational Thinking and Elementary Mathematics (LTEC-2). | PI | National Science Foundation, STEM +Computing Partnerships | 2018-2020 | $2,489,448 | Maya Israel |
| Effective models for integrated computational thinking into New York City elementary schools. | PI | Education Development Center (EDC), Israel, M., & Research Alliance for New York City Schools. Robin Hood Learning + Technology Fund | 2018-2021 | $300,000 | Maya Israel |
