Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Professional Learning Community Facilitation and Coaching | PI | Georgia Department of Early Care and Learning | 08/15 - 12/17 | $213,066 | Philip E. Poekert |
| Validating the SunBay Digital Mathematics Initiative | PI | Investing in Innovation (i3) Fund, U.S. Department of Education | 01/14 - 12/17 | $2,241,002 | Philip E. Poekert |
| Alabama Math Nation | PI | US Department of Education | 05/2022 - 09/2024 | $6,000,000 | Philip E. Poekert |
| New Worlds Reading Initiative | PI | US Department of Education | 07/2021 - 06/2023 | $102,175,459 | Philip E. Poekert |
| Vinik Early Learning Initiative for the Lastinger Center | PI | Vinik Family Foundation | 07/2021 - 06/2024 | $3,000,000 | Philip E. Poekert |
| Instructional Coaching Certification - Cohort 2 and Facilitator Training for Coaching Certification | PI | Orange County Public Schools | 07/2017 - 06/2019 | $171,661 | Philip E. Poekert |
| Early Learning Florida | PI | Administration for Children and Families | 12/2018 - 08/2023 | $15,000,000 | Philip E. Poekert |
| Reading by Third Innovation Demonstration Project - Berkeley | PI | Berkeley County School District | 07/2017 - 07/2020 | $201,250 | Philip E. Poekert |
| Reading by Third Innovation Demonstration Project - DD2 | PI | Dorchester School District Two | 07/2017 - 07/2020 | $198,750 | Philip E. Poekert |
| Reading by Third Innovation Demonstration Project - DD4 | PI | Dorchester School District Four | 07/2017 - 07/2020 | $166,250 | Philip E. Poekert |
| Reading by Third Innovation Demonstration Project - CCSD | PI | Charleston County School District | 07/2017 - 07/2020 | $161,825 | Philip E. Poekert |
| Turnaround School Support | PI | School Board of Alachua County, Florida | 09/16 - 06/17 | $90,200 | Philip E. Poekert |
| Certified Coaching Program | PI | School Board of Orange County, Florida | 07/16 - 06/17 | $138,138 | Philip E. Poekert |
| Palm Beach STEM Initiative | PI | Community Foundation of Palm Beach and Martin Counties, Robert and Mary Pew Public Education Fund, Quantum Foundation, Farris Foundation | 05/13 - 06/17 | $3,188,352 | Philip E. Poekert |
| Florida Teacher Leader Fellows | PI | Bill and Melinda Gates Foundation | 11/15 - 09/17 | $827,277 | Philip E. Poekert |
| Math Science Partnership | PI | School Board of Duval County, Florida | 09/15 - 06/16 | $222,500 | Philip E. Poekert |
| Certified Coaching Program, Accelerating the Common Core through Teacher Networks | PI | School Board of Seminole County, Florida | 07/13 - 06/16 | $360,000 | Philip E. Poekert |
| Algebra Nation Teacher Professional Development | PI | Bill & Melinda Gates Foundation | 07/13 - 06/15 | $250,000 | Philip E. Poekert |
| Turnaround School Support | PI | School Board of Alachua County, Florida | 09/16 - 06/17 | $90,200 | Philip Poekert |
| Professional Learning Community Facilitation and Coaching | PI | Georgia Department of Early Care and Learning | 08/15 - 12/17 | $213,066 | Philip Poekert |
