Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Grant to engage in aligning secondary Florida Standards curriculum with general education course content | PI | Foundation for Florida's Colleges, Curriculum Alignment Grant | $10,000.00 | Lindsay Lynch | |
| HSI STEM & Articulation | Co-PI | United States Department of Education | October, 2016 | $4.8 million | Lindsay Lynch |
| Strengthening Institutions, Resource Development Enhancement Initiative | PI | United States Department of Education, Office of Postsecondary Programs | 2010-2015 | $2,000,000 | Lindsay Lynch |
| AVID Central Florida Collaborative: Improving Student Outcomes in a Rural Context | United States Department of Education Investing in Innovation (i3) | 2012-2016 | $2,997,879 | Lindsay Lynch | |
| Tracing Professional Educators' Conceptions of 'Giftedness' and 'Scientific Talent,' 1928-1958 | PI | UF College Research Incentive Fund | 2007-2008 | $2,993 | Sevan Terzian |
| Design Artificial Intelligence and Analytics for Deep STEM Learning | PI | National Science Foundation, Discovery Research PreK-12 Program | 2018 - 2020 | $279,999 | Wanli Xing |
| Dashboards with Temporal Scaffolds: Using Educational Data Mining to Increase Temporal Participation in Online Courses | Co-PI | PSU Center for Innovation in Online Learning | 2017 - 2018 | $40,000 | Wanli Xing |
| Making Race Visible in Predominantly White Communities: Perspectives of Teachers and Administrators | Principal Investigator | Spencer Foundation | $49,991 | Elyse Hambacher | |
| Professional Learning for Diversity, Equity, and Inclusion | Co-Investigator | Oyster River Cooperative School District | $102,679 | Elyse Hambacher | |
| Culturally Responsive and Effective STEM Teaching: Strengthening the Foundation for Teacher Success in High-Need School Districts | Co-Principal Investigator | National Science Foundation | $812,069 | Elyse Hambacher | |
| Teaching Excellence and Achievement (TEA) | Instructional Designer and Trainer | International Research and Education Exchange Board Grant (IREX) | 2009 | $250,000 | Larisa Olesova |
| Teachers to Teachers: Language, Technology, Math, and Science Exchange Grant (LTMS Grant) | Instructional Designer and Trainer | American Councils for International Education ACTR/ACCELS | 2008 | $57,000 | Larisa Olesova |
| Next Generation Learning Games (sub award) | Sub-award PI | National Science Foundation | 2022-2023 | $58,825 | Seyedahmad (Ahmad) Rahimi |
| Miami Counts: Job-embedded Professional Development and Graduate Education | Co-PI | School Board of Miami-Dade County, Florida | 10/09 - 06/13 | $2,400,000 | Philip E. Poekert |
| Florida Master Teacher Initiative | PI | nvesting in Innovation (i3) Fund, U.S. Department of Education, School Board of Miami-Dade County, Florida | 10/10 - 09/14 | $3,311,123 | Philip E. Poekert |
| StrongStart Early Childhood Support Organizations | PI | New Profit | 03/2020 - 06/2024 | $1,000,000 | Philip E. Poekert |
| Enhancing Access through Algebra Nation Phase 2 | PI | Bill & Melinda Gates Foundation | 08/2021 - 08/2023 | $1,000,000 | Philip E. Poekert |
| Leading for Equity: Transforming the Educational Experiences and Opportunities of Students of Color in Mt. Vernon School District | PI | Mt. Vernon School District | 05/2017 - 08/2018 | $98,750 | Philip E. Poekert |
| Clay County Certified Instructional Leadership Coaching Program | PI | School Board of Clay County | 07/2017 - 06/2018 | $60,060 | Philip E. Poekert |
| Gates Educational Reform and the Teacher Perspective Survey | PI | Bill and Melinda Gates Foundation | 11/2016 - 06/2018 | $75,004 | Philip E. Poekert |
