Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Examining the Impact of Variations in Performance-Based Funding Policies on Reducing Inequality in Student Outcomes | PI | William T. Grant Foundation | 2019 - 2020 | $204,528 | Justin C. Ortagus |
| Project RISE: Responsive Instruction in Science Education | PI | University of Florida College Research Incentive Fund | 2018-2019 | $38,705 | Mark Pacheco |
| Project TRANSLATE | Co-PI | Lyle Spencer Research Award. | 2018 - 2021 | $955,090 | Mark Pacheco |
| Responsive Instruction for Emergent Bilingual Learners in Biology Classrooms | Co-PI | National Science Foundation - DRK12 program | 2020 - 2023 | $1,120,163 | Mark Pacheco |
| Converging Behavioral and Psychophysiological Measures: Evaluating the Effectiveness of Multimedia Learning Conditions with Dyslexic Learners | Co-PI | University of Florida Research Opportunity Fund | 2015 | $94,458 | Albert Ritzhaupt |
| Teaching technology skills for social change: The story of the Digital Kids Technology Center | PI | University of Florida School of Teaching and Learning | 2015 | $2,000 | Albert Ritzhaupt |
| A Master Course on Power for Multilevel and Longitudinal Health Behavior Studies | Co-PI | National Institutes of Health | 2014 | $459,871 | Albert Ritzhaupt |
| Incorporating Complex Open Authentic Case Studies into a Capstone Course | National Science Foundation | 2010 | $171,718 | Albert Ritzhaupt | |
| Charting a course for the digital Science, Technology, Engineering and Mathematics (STEM) classroom | Co-PI | Enhancing Education Through Technology (EETT) | 2010 | $1,009,495 | Albert Ritzhaupt |
| Facilitating Active Learning with Web 2.0 Technology | Mount Saint Mary College | 2013 | $1000 | Bojan Lazarevic | |
| Course-based Undergraduate Research Experience (CURE) Course | PI | University of Florida Center for Undergraduate Research | 2021 | $4,000 | Corinne Huggins-Manley |
| CRAFT: Culturally Responsive, Affective-Focused Teaching of Science and Mathematics | Co-PI | National Science Foundation | 2021-2024 | $1,488,530 | Corinne Huggins-Manley |
| A Course for Addressing the Grand Challenge of Data Literacy | PI | University of Florida | 2014 | $31,250 | Corinne Huggins-Manley |
| Supporting Teacher Enactment of the Probability and Statistics Standards (STEPSS) | Co-PI | Institute of Education Sciences | 2019 | $10,000 | Corinne Huggins-Manley |
| Embedded Practices and Intervention with Caregivers (EPIC) | Research Coordinator | Institute of Education Sciences, U.S. Department of Education | 6/13 - 5/16 | $1,499,971 | Helena Mawdsley, Ph.D. |
| Examining the Efficacy of a Classroom-Wide Model for Promoting Social Emotional Development and Addressing Challenge Behavior in Preschool Children with and Without Disabilities | Data Collection | Institute of Education Sciences, U.S. Department of Education | 3/12 - 2/16 | $3,500,000 | Helena Mawdsley, Ph.D. |
| Equity and Effectiveness of State Higher Education Funding Policies | Co-PI | Bill and Melinda Gates Foundation | 2020-2022 | $549,946 | Justin C. Ortagus |
| Funding for curriculum design and new program development for Biofuels Technology and Biomass Cultivation degree programs | National Science Foundation ATE, Bioenergy Education Program | 2012-2015 | $900,000 | Lindsay Lynch | |
| Funding for curriculum design and new program development for cyber-security, digital forensics, and advanced manufacturing degree programs along with modularized soft-skills training courses | United States Department of Labor TAACCCT, XCEL-IT, | 2013-2017 | $1,000,000 | Lindsay Lynch | |
| A Sense of Place: From Cultural Conflict to Coexistence in Florida's Heartland | National Endowment for the Humanities, CC Initiatives Grant | April, 2016 | $99,000 | Lindsay Lynch |
