Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Project ECHO | PI | UF Presidential Strategic Funding Initiative | 2023-2027 | $470,000 | Tara Mathien |
| High Scope Implementation Project | Co-PI | Harper College Resources for Excellence | 2015-2017 | $20,000 | Tara Mathien |
| Early Childhood Partnership Innovation Grant | Co-PI | Illinois Department of Education | 2014-2016 | $15,000 | Tara Mathien |
| High/Scope Curriculum Change Continuation Project, | Harper College Resources for Excellence Grant | 2015-2016 | Tara Mathien | ||
| Co-Leader - Early Childhood Partnership Innovation Grant | Roosevelt University and Harold Washington College | 2014-2016 | Tara Mathien | ||
| Embedded Practices and Intervention with Caregivers (EPIC) | Research Coordinator | Institute of Education Sciences, U.S. Department of Education | 6/13 - 5/16 | $1,499,971 | Helena Mawdsley |
| Examining the Efficacy of a Classroom-Wide Model for Promoting Social Emotional Development and Addressing Challenge Behavior in Preschool Children with and Without Disabilities | Data Collection | Institute of Education Sciences, U.S. Department of Education | 3/12 - 2/16 | $3,500,000 | Helena Mawdsley |
| Project RITE (Restructuring to Improve Teacher Education) | PI | U.S. Department of Education | 2011-2016 | $1,500,000 | James McLeskey |
| Regional Professional Development Grant | PI | Florida Department of Education | 2010-2012 | $375,000 | James McLeskey |
| GatorSTAR: A New MARC U*STAR Program at the University of Florida | Co-PI | National Institutes of Health | 2016-2021 | $2,350,594 | M. David Miller |
| SF2UF Bridge to the Baccalaureate Program | Co-PI | National Institutes of Health | 2015-2020 | $1,397,958 | M. David Miller |
| Post-Doctoral Research Training Fellowships in Early Intervention and Early Learning in Special Education at the University of Florida | Co-PI | Institute of Education Sciences | 2012-2015 | $642,840 | M. David Miller |
| Evaluation of Florida Charter Schools | PI | Florida Department of Education | 2011-2016 | $875,000 | M. David Miller |
| Evaluation of Teacher Incentive Fund | Duval Public Schools | 2010-2015 | $375,000 | M. David Miller | |
| New Town Success Zone | Jacksonville Children's Commission | 2010 | $180,958 | M. David Miller | |
| Jacksonville Children's Commission Evaluation | Jacksonville Children's Commission | 2009 | $111,725 | M. David Miller | |
| Establishment of Evaluation Center (CAPES) | University of Florida, Division of Sponsored Research | 2008-2009 | $83,593 | M. David Miller | |
| A Multisite Randomized Controlled Trial to Improve College Re-Enrollment & Completion for Stopped-Out Students | Co-PI | Institute of Education Sciences | 2024-2029 | $3,647,082 | Justin C. Ortagus |
| The Effects of Completing College-Level Courses in High School on Postsecondary Outcomes: A Systematic Review and Meta-Analysis | PI | Institute of Education Sciences | 2024-2027 | $722,951 | Justin C. Ortagus |
| The Effectiveness of State Postsecondary Funding Approaches | PI | Bill & Melinda Gates Foundation | 2024-2026 | $527,420 | Justin C. Ortagus |
