Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| HSI Pilot Project: Enhancing STEM Participation and Attainment at a Rural, Hispanic-Serving Institution | Co-PI | National Science Foundation | 2024-2026 | $299,999 | Justin C. Ortagus |
| Using First-Dollar Course Waivers to Increase Community College Re-Enrollment and Completion | PI | Helios Education Foundation | 2024-2027 | $400,000 | Justin C. Ortagus |
| The Role and Impact of Stackable Credentials on College Students’ Labor Market Outcomes | PI | Florida Department of Education | 2023 – 2025 | $199,534 | Justin C. Ortagus |
| Examining the Most Recent PBF Data to Consider the Impact of Updated PBF Policy Designs on ROI | PI | Arnold Ventures | 2023 – 2025 | $346,320 | Justin C. Ortagus |
| Equity and Effectiveness in State Funding Formulas | Co-PI | Lumina Foundation | 2023 – 2025 | $250,000 | Justin C. Ortagus |
| HBCU Enrollment and Longer-Term Outcomes | Co-PI | Washington Center for Equitable Growth and the Russell Sage Foundation | 2023-2024 | $67,273 | Justin C. Ortagus |
| The Landscape of Local Funding Sources for Community Colleges | PI | Bill & Melinda Gates Foundation | 2022-2024 | $400,000 | Justin C. Ortagus |
| Democratizing High-Quality Course Sequence Knowledge | PI | Bill & Melinda Gates Foundation | 2022-2024 | $509,824 | Justin C. Ortagus |
| The Return on Investment of College Attendance for Black Students in Florida | PI | Helios Education Foundation | 2022-2023 | $265,000 | Justin C. Ortagus |
| Experimental Analysis of an Academic Coaching Intervention for Online Student Success, | Co-PI | Laura and John Arnold Foundation | 2022-2024 | $298,136 | Justin C. Ortagus |
| An Evaluation of the Elevation Scholars Program | PI | Helios Education Foundation | 2022-2023 | $55,000 | Justin C. Ortagus |
| Guided Pathways for Student Success at Access-Oriented Four-Year Institutions | PI | Bill and Melinda Gates Foundation | 2018-2019 | $355,997 | Justin C. Ortagus |
| Florida College Student Re-Enrollment Demonstration: An Experimental Analysis | PI | Helios Education Foundation | 2017-2019 | $300,000 | Justin C. Ortagus |
| The Role and Influence of Online Degree Programs in Higher Education | PI | Laura and John Arnold Foundation | 2021-2022 | $87,458 | Justin C. Ortagus |
| iConnect: Improving Access and Success for Underserved Students in Information Technology Programs Through Education-Industry Connections | PI | National Science Foundation | 2020 - 2023 | $600,000 | Justin C. Ortagus |
| An Examination of the Enrollment and Persistence Outcomes of the Florida College Student Re-Enrollment Demonstration | PI | Helios Education Foundation | 2020 - 2021 | $115,000 | Justin C. Ortagus |
| Building New Evidence for Designing Performance-Based Funding Policies to Reduce Inequality | Co-PI | William T. Grant Foundation | 2020 - 2021 | $25,000 | Justin C. Ortagus |
| Examining the Impact of Need-Based Aid Programs on the Graduate and Professional School Enrollment of Low-Income and First-Generation Students | Co-PI | AccessLex Institute and the Association for Institutional Research | 2016-2017 | $46,976 | Justin C. Ortagus |
| National Evidence of Enrollment Shifts and Labor Market Outcomes Following the Great Recession | PI | Laura and John Arnold Foundation | 2020 | $36,968 | Justin C. Ortagus |
| The Effects of Variations in Performance-Based Funding Policies on Student Access, Success, and Labor Market Outcomes | PI | Laura and John Arnold Foundation/Joyce Foundation | 2019 - 2021 | $373,590 | Justin C. Ortagus |
