Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Validating the SunBay Digital Mathematics Initiative | PI | Investing in Innovation (i3) Fund, U.S. Department of Education | 01/14 - 12/17 | $2,241,002 | Philip Poekert |
| Florida Teacher Leader Fellows | PI | Bill and Melinda Gates Foundation | 11/15 - 09/17 | $827,277 | Philip Poekert |
| Miami Counts: Job-embedded Professional Development and Graduate Education | Co-PI | School Board of Miami-Dade County, Florida | 10/09 - 06/13 | $2,400,000 | Philip Poekert |
| Florida Master Teacher Initiative | PI | nvesting in Innovation (i3) Fund, U.S. Department of Education, School Board of Miami-Dade County, Florida | 10/10 - 09/14 | $3,311,123 | Philip Poekert |
| Algebra Nation Teacher Professional Development | PI | Bill & Melinda Gates Foundation | 07/13 - 06/15 | $250,000 | Philip Poekert |
| Palm Beach STEM Initiative | PI | Community Foundation of Palm Beach and Martin Counties, Robert and Mary Pew Public Education Fund, Quantum Foundation, Farris Foundation | 05/13 - 06/17 | $3,188,352 | Philip Poekert |
| Certified Coaching Program | PI | School Board of Duval County, Florida | 06/15 - 06/17 | $317,176 | Philip Poekert |
| Math Science Partnership | PI | School Board of Duval County, Florida | 09/15 - 06/16 | $222,500 | Philip Poekert |
| Certified Coaching Program, Accelerating the Common Core through Teacher Networks | PI | School Board of Seminole County, Florida | 07/13 - 06/16 | $360,000 | Philip Poekert |
| Reading by Third Innovation Demonstration Project - Berkeley | PI | Berkeley County School District | 07/2017 - 07/2020 | $201,250 | Philip Poekert |
| Reading by Third Innovation Demonstration Project - DD2 | PI | Dorchester School District Two | 07/2017 - 07/2020 | $198,750 | Philip Poekert |
| Reading by Third Innovation Demonstration Project - DD4 | PI | Dorchester School District Four | 07/2017 - 07/2020 | $166,250 | Philip Poekert |
| Leading for Equity: Transforming the Educational Experiences and Opportunities of Students of Color in Mt. Vernon School District | PI | Mt. Vernon School District | 05/2017 - 08/2018 | $98,750 | Philip Poekert |
| Clay County Certified Instructional Leadership Coaching Program | PI | School Board of Clay County | 07/2017 - 06/2018 | $60,060 | Philip Poekert |
| Gates Educational Reform and the Teacher Perspective Survey | PI | Bill and Melinda Gates Foundation | 11/2016 - 06/2018 | $75,004 | Philip Poekert |
| Reading by Third Innovation Demonstration Project - CCSD | PI | Charleston County School District | 07/2017 - 07/2020 | $161,825 | Philip Poekert |
| Instructional Coaching Certification - Cohort 2 and Facilitator Training for Coaching Certification | PI | Orange County Public Schools | 07/2017 - 06/2019 | $171,661 | Philip Poekert |
| Patient-Centered Equity Enhancements to Reduce Disproportionate Unmet Mental Health Needs of African American Children | PI | Patient-Centered Outcomes Research Institute | 2022-2027 | $5,845,316 | Joni Williams Splett |
| Reading by Third Innovation Demonstration Project - DD2 | PI | Dorchester School District Two | 07/2017 - 07/2020 | $198,750 | Philip E. Poekert, Ph.D. |
| Early Learning Florida | PI | Administration for Children and Families | 12/2018 - 08/2023 | $15,000,000 | Philip E. Poekert, Ph.D. |
