Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| Algebra Nation Teacher Professional Development | PI | Bill & Melinda Gates Foundation | 07/13 - 06/15 | $250,000 | Philip E. Poekert, Ph.D. |
| Florida Master Teacher Initiative | PI | nvesting in Innovation (i3) Fund, U.S. Department of Education, School Board of Miami-Dade County, Florida | 10/10 - 09/14 | $3,311,123 | Philip E. Poekert, Ph.D. |
| Miami Counts: Job-embedded Professional Development and Graduate Education | Co-PI | School Board of Miami-Dade County, Florida | 10/09 - 06/13 | $2,400,000 | Philip E. Poekert, Ph.D. |
| BSCER: IRM learning analytics in STEM Education Research (LASER) Institute | Co-Principal Investigator | undefined | National Science Foundation, ECR-EHR Core Research | $993,150 | Rob Moore, Ph.D. |
| Virtual Reality Acceptance, Immersion, Ecological Validity, and Negative Effects of Head-Mounted Displays Used by People with Autism: A Pilot Study | PI | 2014-2016 | $35,000 | Nigel Newbutt, Ph.D. | |
| MentorMe3D: 3D Immersive Environments to Support Employment Opportunities for Autistic People | Co-PI | 2016-2017 | $20,000 | Nigel Newbutt, Ph.D. | |
| Virtual Reality Technologies for Autistic Groups: Social Skills Development (VRTAG- SSD | PI | 2017-2018 | $18,000 | Nigel Newbutt, Ph.D. | |
| Immersive Virtual Reality as a Tool for Autistic Pupils and Teachers (IVRAP) | Co-PI | 2019-2022 | $42,000 | Nigel Newbutt, Ph.D. | |
| Integrating Social Robots into School Settings: Co-Designing Robot-Enhanced Classrooms for Children with Autism | PI | 2020-2021 | $33,500 | Nigel Newbutt, Ph.D. | |
| Advancing Social Inclusion through Technology and EmPowerment (a-STEP). | Co-PI | 2020-2021 | $500,000 | Nigel Newbutt, Ph.D. | |
| Using Data to Build the Capacity of Teachers to Support Preschool Children Not Making Progress in Learning Literacy | Principal Investigator | KU Research Go, University of Kansas | 04/04/2022 – 04/04/2023 | $29,965 | Dwight Irvin |
| Longitudinal Peer Social Networks and Early Language Development: Transforming Understanding of Critical Features of Young Children’s Classroom Experiences | Principal Investigator | Lyle Spencer Research Award | 04/01/2021 – 06/30/2024 | $1,000,000 | Dwight Irvin |
| Validation of an Outcome Measure of Early Social-communication for Young Children with ASD | Co-Investigator | National Institutes of Health | 08/01/2020 – 06/30/2025 | $2,783,114 | Dwight Irvin |
| Using Data to Build the Capacity of Teachers to Support Preschool Children Not Making Progress in Learning Literacy | Principal Investigator | KU Research Go, University of Kansas | 04/04/2022 – 04/04/2023 | $29,965 | Dwight Irvin, Ph.D |
| Longitudinal Peer Social Networks and Early Language Development: Transforming Understanding of Critical Features of Young Children’s Classroom Experiences | Principal Investigator | Lyle Spencer Research Award | 04/01/2021 – 06/30/2024 | $1,000,000 | Dwight Irvin, Ph.D |
| Validation of an Outcome Measure of Early Social-communication for Young Children with ASD | Co-Investigator | National Institutes of Health | 08/01/2020 – 06/30/2025 | $2,783,114 | Dwight Irvin, Ph.D |
| A longitudinal investigation of predictors and outcomes of specific learning disabilities identification | Co-PI | U.S. Department of Education Institute for Education Sciences | 2023-2027 | $1,700,000.00 | Matthew Burns |
| The Effects of PACT on Social Studies Knowledge and Comprehension Among 8th Grade Students: A Replication of Vaughn et al. (2013) | Co-PI | U.S. Department of Education Institute for Education Sciences | 2020-2025 | $4,000,000 | Matthew Burns |
| Project SUSTAIN: A Collaborative Intervention Development and Investigation of Initial Efficacy | PI | Institute of Education Sciences | 2024-2028 | $2,000,000 | Nelson Brunsting |
| Project ReSpECT: Revealing special educators’ conditions for teaching | Co-PI | Institute for Education Sciences | 2023-2027 | $2,000,000 | Nelson Brunsting |
