Showing 20 of 609 grants
| Grant Title | Role | Funding Agency | Project Period | Award Amount | Faculty Name |
|---|---|---|---|---|---|
| James Patterson Literacy Challenge | Investigator | James Patterson Family Foundation | 2020-2023 | $4,500,000 | Shaunté Duggins |
| Flamingo Literacy Matrix: Statewide Reading Professional Development | Investigator | Florida Department of Education | 2020-2021 | $2,000,000 | Shaunté Duggins |
| Trident United Way Reading by Third Innovation Demonstration Project | Investigator | South Carolina | 2017-2020 | $1,500,000 | Shaunté Duggins |
| New Worlds Reading Initiative: Statewide Book Delivery and Engagement | Co-Principal Investigator | Florida Department of Education | 2021-2026 | $177,175,459 | Shaunté Duggins, Ph.D. |
| James Patterson Literacy Challenge | Investigator | James Patterson Family Foundation | 2020-2023 | $4,500,000 | Shaunté Duggins, Ph.D. |
| Flamingo Literacy Matrix: Statewide Reading Professional Development | Investigator | Florida Department of Education | 2020-2021 | $2,000,000 | Shaunté Duggins, Ph.D. |
| Trident United Way Reading by Third Innovation Demonstration Project | Investigator | South Carolina | 2017-2020 | $1,500,000 | Shaunté Duggins, Ph.D. |
| Converging Behavioral and Psychophysiological Measures: Evaluating the Effectiveness of Multimedia Learning Conditions with Dyslexic Learners | Co-PI | University of Florida Research Opportunity Fund | 2015 | $94,458 | Albert Ritzhaupt, Ph.D. |
| Teaching technology skills for social change: The story of the Digital Kids Technology Center | PI | University of Florida School of Teaching and Learning | 2015 | $2,000 | Albert Ritzhaupt, Ph.D. |
| A Master Course on Power for Multilevel and Longitudinal Health Behavior Studies | Co-PI | National Institutes of Health | 2014 | $459,871 | Albert Ritzhaupt, Ph.D. |
| Incorporating Complex Open Authentic Case Studies into a Capstone Course | National Science Foundation | 2010 | $171,718 | Albert Ritzhaupt, Ph.D. | |
| Charting a course for the digital Science, Technology, Engineering and Mathematics (STEM) classroom | Co-PI | Enhancing Education Through Technology (EETT) | 2010 | $1,009,495 | Albert Ritzhaupt, Ph.D. |
| AI Across the Curriculum for Virtual Schools | Co-PI | Department of Education EIR | 2024 - 2028 | $3,999,322 | Wanli Xing, Ph.D. |
| VETS-HASTE: Veterans SkillBridge through Industry based Hardware Security Training and Education | PI | NSF ExLENT | 2023 – 2026 | $1,000,000 | Wanli Xing, Ph.D. |
| Large Language Model Hub: AI Cyberinfrastructure for Learning Engineering Research & Development | PI | Schmidt Futures | 2022 – 2024 | $450,000 | Wanli Xing, Ph.D. |
| LogicDS: Fostering Virtual Learning of Data Science with Mathematical Logic for Rural High School Students | PI | NSF DRK-12 | 2022-2026 | $1,050,000, | Wanli Xing, Ph.D. |
| A Logic Programming Approach to Integrate Computing with Middle School Science Education | Co-PI | National Science Foundation, STEM + Computing Program | 2019 - 2022 | $388,955 | Wanli Xing, Ph.D. |
| “Get REEAL (Relevant, Equitable, Engaging, and Accessible Literacies): Step One: Designing Professional Learning Experiences for Practicing Teachers.” Funded by the University of Florida’s | Professional Learning Experiences for Practicing Teachers.” Funded by the University of Florida’s College of Education Indirect Cost Fund (IDC). $5,000. (May 13, 2019 – May 29, 2021). | College of Education Indirect Cost Fund (I(May 13, 2019 – May 29, 2021) | $5000 | Timothy Vetere | |
| A Sense of Place: From Cultural Conflict to Coexistence in Florida's Heartland | National Endowment for the Humanities, CC Initiatives Grant | April, 2016 | $99,000 | Lindsay Byron | |
| Project HOPEFUL (Helping Older PErsons Find Useful Links) | Principal Investigator, Project Director | US Department of Health and Human Services (HHS), Grant #: HHS-2023-ACL-AOA-INNU-0007 | 2023-2028 | $4,107,808 | Laura Shannonhouse |
