Overall Total Credits: 60-70
Math:
| Course | Title | Credits | |
| Choose 1 | MAC 2311 | Analytic Geometry & Calculus I | 4 |
| MAC 2233 | Survey of Calculus | 3 | |
| MAC 2312 | Calculus 2 | 4 | |
| STA 2023 | Introduction to Statistics I | 3 | |
| Total | 6-8 |
Biology:
| Course | Title | Credits | |
| BCS 2010 & BCS 2010L | Integrated Principles of Biology I | 4 | |
| BSC 2011 & BSC 2011L | Integrated Principles of Biology II | 4 | |
| Choose 1 | PCB 4723C | Animal Physiology | 5 |
| PET 2320C | Applied Human Anatomy with Lab | 4 | |
| PET 2350C | Applied Human Physiology | 4 | |
| ZOO 3713C | Functional Vertebrate Anatomy | 4 | |
| Choose 1 | ENY 3005C | Principles of Entomology | 3 |
| ZOO 2203C | Invertebrate Zoology | 4 | |
| Choose 1 | WIS 3402C | Wildlife of Florida | 3 |
| ZOO 2303C | Vertebrate Zoology | 4 | |
| Choose 1 | FOR 3153C | Forest Ecology | 3 |
| PCB 3034 | Introduction to Ecology | 3 | |
| PCB 3601 | Plant Ecology | 3 | |
| PCB 4044C | General Ecology | 4 | |
| Choose 1 | AGR 3303 | Genetics | 3 |
| PCB 3063 | Genetics | 4 | |
| MCB 3020 | Basic Biology of Microorganisms | 3 | |
| MCB 3020L | Microorganisms Lab | 2 | |
| Choose 1 | BOT 2010C | Introductory Botany | 3 |
| BOT 2011 | Plant Diversity | 3 | |
| BOT 2710 | Practical Plant Taxonomy | 3 | |
| BOT 3151C | Local Flora | 3 | |
| FNR 3131C | Dendrology/Forest Plants | 4 | |
| Total | 29-33 |
Chemistry:
| Course | Title | Credits | |
| CHM 2045 | General Chemistry & Qual Analysis (or equivalent) | 3 | |
| CHM 2045L | General Chemistry Lab | 1 | |
| CHM 2046 | General Chemistry & Qual Analysis | 3 | |
| CHM 2046L | General Chemistry Lab | 1 | |
| Choose 1 | CHM 2200CHM 2200L | Basic Organic ChemistryBasic Organic Chemistry Lab | 31 |
| BCH 3023 | Elem. Organic & Biology Chemistry | 3 | |
| Total | 11-12 |
Physics:
| Course | Title | Credits | |
| Choose 1 | PHY 2053PHY 2053L
PHY 2054 PHY 2054L |
Physics 1Physics Lab
Physics 2 Physics Lab |
41
4 1 |
| PHY 2004PHY 2004L
PHY 2005 PHY 2005L |
Applied Physics ILab for Physics
Applied Physics II Lab for Physics |
31
3 1 |
|
| Total | 8-10 |
Recommended Electives
| Course | Title | Credits | |
| PCB 4674 | Evolution | 4 | |
| History of Philosophy of Science | 3 |



