Overall Total Credits: 65-67
Math:
| Course | Title | Credits | |
| MAC 2311 | Analytic Geometry & Calculus I | 4 | |
| MAC 2312 | Calculus 2 | 4 | |
| MAC 2313 | Calculus 3 | 4 | |
| Total | 12 |
Chemistry:
| Course | Title | Credits | |
| CHM 2045 | General Chemistry & Qual Analysis (or equivalent) | 3 | |
| CHM 2045L | General Chemistry Lab | 1 | |
| CHM 2046 | General Chemistry & Qual Analysis | 3 | |
| CHM 2046L | General Chemistry Lab | 1 | |
| CHM 2210 | Organic Chemistry | 3 | |
| CHM 2211 | Organic Chemistry 2 | 3 | |
| CHM 2211L | Organic Chemistry Lab | 2 | |
| CHM 3120 | Intro to Analytical Chemistry | 3 | |
| CHM 3120L | Analytical Chemistry Lab | 1 | |
| CHM 3610 | Inorganic Chemistry | 3 | |
| CHM 4130 | Instrumental Analysis | 3 | |
| CHM 4130L | Instrumental Analysis Lab | 1 | |
| CHM 4411 | Physical Chemistry 1 | 4 | |
| CHM 4412 | Physical Chemistry 2 | 4 | |
| Choose 1 | CHM 4411L | Physical Chemistry Lab | 2 |
| CHM 4413L | Biophysical Chemistry Lab | ||
| Total | 37 |
Biology:
| Course | Title | Credits | |
| BCS 2010L | Integrated Principles of Biology I | 4 | |
| BSC 2011L | Integrated Principles of Biology II | 4 | |
| Total | 8 |
Physics:
| Course | Title | Credits | |
| Choose 1 | PHY 2053
PHY 2053L PHY 2054 PHY 2054L |
Physics 1
Physics Lab Physics 2 Physics Lab |
4
1 4 1 |
| PHY 2048
PHY 2048L PHY 2049 PHY 2049L |
Physics with Calculus 1
Lab for Physics Physics for Calculus 2 Lab for Physics |
3
1 3 1 |
|
| Total | 8-10 |
Recommended Electives:
| Course | Title | Credits | |
| History of Philosophy of Science | 3 |



